Catering
Catering Menu


| Spaghetti | $1.35 | $1.80 |
| Mostaccioli | $1.35 | $1.80 |
| Tortellini | $2.55 | $3.20 |
| Beef Ravioli | $2.55 | $2.75 |
| Cheese Ravioli | $3.45 | $4.10 |
| Linguini Alfredo | $1.35 | $1.70 |
| Linguini Alberto | $1.85 | $2.50 |
| Linguini Clam Sauce | $2.15 | |
| Linguini Seafood | $1.90 | |
| Baked Chicken Breast (each) | $2.50 | |
| Hot Wings (60 pieces) | $18.00 |

| Half Pan Lasagna (9 to 12 portions) | $39.00 |
| Full Pan Lasagna (18 to 24 portions) | $70.00 |

| Bread (1/3 Loaf) | $.40 |
| Salad (2.5 oz) | $.40 |
| Dressing (1.25 oz) | $.25 |
| Pasta Salad with Dressing (4 oz) | $1.05 |
| Bruschetta (12 pieces) | $8.50 |
| Italian Vegetables (4 oz) | $.90 |
| Meatballs (each) | $.15 |
| Cookie Tray (24) | $19.99 |
| Plates or flatware | $.20 |
| Parmesan Cheese | $.20 |
| Land-O-Lakes Margarine | $.20 |
| Delivery | $10.00 minimum ($1.50 per mile) |
| Pick-up | $10.00 minimum ($1.50 per mile) |
| Deposit on Equipment | $20.00/piece |
Desserts available in 4 flavors
All equipment must be returned within 24 hours of order
Catering prices available for groups of 30 or more
Other menu items are available upon request
Rental and set-up fees are 10% of sub-total
Bottled soda and water available for $1.35 apiece








